Searched for
results (12299)
Page 40 of 1025
| Catalog Id | U05134 |
| Family | Anisophylleaceae |
| Species | Anisophyllea corneri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02207 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment next library, UBD, vegetation plot B4 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02208 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment next library, UBD, vegetation plot B3 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02209 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment next library, UBD, vegetation plot B3 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02241 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD herbal garden |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00075 |
| Family | Anisophylleaceae |
| Species | Anisophyllea ferruginea |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00076 |
| Family | Anisophylleaceae |
| Species | Anisophyllea ferruginea |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01950 |
| Family | Annonaceae |
| Species | Alphonsea johorensis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01159 |
| Family | Annonaceae |
| Species | Annona muricata |
| Local Name | Durian salat |
| Country | Brunei |
| District | Muara |
| Location | Kampung Madewa |
| Vegetation type | Garden |
| view more info |
| Catalog Id | S02305 |
| Family | Annonaceae |
| Species | Annona muricata |
| Local Name | Durian salat |
| Country | Brunei |
| District | Muara |
| Location | STKRJ Lambak kiri |
| Vegetation type | Open area |
| view more info |
| Catalog Id | S02341 |
| Family | Annonaceae |
| Species | Annona muricata |
| Local Name | Durian salat |
| Country | Brunei |
| District | Tutong |
| Location | Kampong Rambai, Jalan Bukit Rumpou (4.6353N 114.6481E) |
| Vegetation type | Home Garden |
| view more info |
| Catalog Id | S02342 |
| Family | Annonaceae |
| Species | Annona muricata |
| Local Name | Durian salat |
| Country | Brunei |
| District | Tutong |
| Location | Kampong Rambai, (4.6360N 114.6526E) |
| Vegetation type | Home Garden |
| view more info |